Candidate fee
The Candidate fee is paid once the municipality’s commitment has been officialised, the first year only. It includes extended mentor support. Prices are exclusive of VAT.
Population size | < 5k | 5 – 20k | 20 – 100k | 100 – 300k | 300 – 600k | 600 – 900k | > 900k |
Category 1 | 3,600 € | 4,500 € | 5,400 € | 7,200 € | 8,600 € | 11,200 € | 12,900 € |
Category 2 | 2,860 € | 3,570 € | 4,290 € | 6,290 € | 8,000 € | 9,600 € | 11,300 € |
Category 3 | 2,140 € | 2,680 € | 3,640 € | 5,570 € | 6,720 € | 7,900 € | 9,900 € |
Category 4 | 1,640 € | 1,930 € | 3,000 € | 4,140 € | 5,430 € | 6,720 € | 7,900 € |
Yearly fee
The yearly fee is an annual fee which includes mentor support in order to guarantee effective yearly improvements during the municipality’s zero waste journey. Prices are exclusive of VAT.
Population size | < 5k | 5 – 20k | 20 -100k | 100 – 300k | 300 – 600k | 600 – 900k | > 900k |
Category 1 | 2,500 € | 3,130 € | 3,750 € | 5,000 € | 6,000€ | 7,800 € | 9,000 € |
Category 2 | 2,000 € | 2,500 € | 3,000 € | 4,400 € | 5,600 € | 6,700 € | 7,900 € |
Category 3 | 1,500 € | 1,875 € | 2,550 € | 3,900 € | 4,700 € | 5,500 € | 6,900 € |
Category 4 | 1,150 € | 1,350 € | 2,100 € | 2,900 € | 3,800 € | 4,700 € | 5,500 € |
Audit fee
The Audit fee is a one-off payment, every time the municipality undergoes an audit process (to be paid every 3-5 years when (re)audited). The following fees are to be considered indicative, the actual amount will be defined depending on the number of hours needed for the audit process. Prices are exclusive of VAT.
Population size | < 5k | 5 – 20k | 20 – 100k | 100 – 300k | 300 – 600k | 600 – 900k | > 900k |
Category 1 | 1,440 € | 1,920 € | 2,400 € | 3,120 € | 4,480 € | 5,400 € | 7,040 € |
Category 2 | 1,260 € | 1,680 € | 2,100 € | 2,730 € | 3,920 € | 4,730 € | 6,160 € |
Category 3 | 1,080 € | 1,440 € | 1,800 € | 2,340 € | 3,360 € | 4,050 € | 5,280 € |
Category 4 | 900 € | 1,200 € | 1,500 € | 1,950 € | 2,800 € | 3,380 € | 4,400 € |
Countries
Category 1: Denmark, Finland, Iceland, Luxembourg, Norway, Switzerland.
Category 2: Austria, Belgium, France, Germany, Ireland, Netherlands, Sweden, United Kingdom.
Category 3: Cyprus, Estonia, Greece, Italy, Malta, Portugal, Slovakia, Slovenia, Spain.
Category 4: Albania, Bosnia and Herzegovina, Bulgaria, Croatia, Czech Republic, Hungary, Latvia, Lithuania, Montenegro, North Macedonia, Poland, Romania, Serbia, Turkey, Ukraine.